2023 Surf Cup Olders
Boys U15 (09) - Best of the Best - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Total Futbol Academy TFA MLS Next 2009 (CalSouth) | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | LA Breakers FC LA Breakers 2009 ECNL (CalSouth) | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
3 | BOCA OC B2009 (CalSouth) | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | Crossfire Premier Crossfire Premier B09 Academy ECNL (Washington) | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC Legends FC ECNL B09 (CalSouth) | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
2 | Albion SC San Diego B09 MLS Next (CalSouth) | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
3 | Slammers FC ECNL 2009 (CalSouth) | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | NIKE TEAM ELITE XI - CANADA 09 B (British Columbia) | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SD Surf ECNL Boys 2009 (CalSouth) | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | ALBION SC Riverside B09 EA (CalSouth) | 3 | 1 | 1 | 1 | 7 | 12 | -5 | 4 |
3 | Davis Legacy Soccer Club Davis Legacy 09 Red/ECNL (CalNorth) | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
4 | LA Surf MLS Next (CalSouth) | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Strikers FC MLS NEXT 09 (CalSouth) | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | Seattle United B09 ECNL (Washington) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Sacramento United Sacramento United 2009 MLS Next (CalNorth) | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Beach FC Beach B2009 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Playoff and Showcase Format
#123
Semi-Finals A
Total Futbol Academy TFA MLS Next 2009
1 (3)
Legends FC Legends FC ECNL B09
1 (0)
#124
Semi-Finals B
SD Surf ECNL Boys 2009
3
Strikers FC MLS NEXT 09
0
#125
Final
Total Futbol Academy TFA MLS Next 2009
1
SD Surf ECNL Boys 2009
0