2023 Surf Cup Olders
Boys U19 (05/06) - White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle United B05/B06 Copa (Washington) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
2 | Apple Valley Soccer Club AVSC Storm Academy B06 (CalSouth) | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
3 | RSL-AZ 05/06 EA South Markette (Arizona) | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Rebels SC Rebels SC B2006 ECNL RL (CalSouth) | 3 | 0 | 0 | 3 | 5 | 8 | -3 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Coast FC B2006 ECRL Cucuk (CalSouth) | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
2 | Union FC Union FC 06B - Elite Academy (CalNorth) | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
3 | Santa Monica Surf B2005/06 Blue (CalSouth) | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | Central Washington Sounders B05/06 Navy Arroyo (Washington) | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC Liverpool Academy B06 EA Rider (CalSouth) | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
2 | Pateadores Pateadores 2006 Boys ECNL RL (CalSouth) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3 | Rebels Soccer Club - IE B05/B06 Urbano (CalSouth) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Chico United FC - Academy Chico United FC Red (CalNorth) | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ALBION SC ALBION SC Central Cal B06 EA2 (CalSouth) | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | San Clemente Surf San Clemente Surf (CalSouth) | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | Wenatchee FC Wenatchee FC B05 NPL Oyston (Washington) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | San Juan Soccer Club San Juan Lightning 06 Blue (CalNorth) | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Playoff and Showcase Format
#802
Semi-Finals A
Seattle United B05/B06 Copa
3
West Coast FC B2006 ECRL Cucuk
4
#803
Semi-Finals B
Liverpool FC Liverpool Academy B06 EA Rider
1
ALBION SC ALBION SC Central Cal B06 EA2
4
#804
Final
West Coast FC B2006 ECRL Cucuk
2
ALBION SC ALBION SC Central Cal B06 EA2
0