2023 Manchester City Cup
Girls U16 (07) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Legends FC Legends FC E64 G07 (CalSouth) | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 7 |
5 | Future FC Future FC G07 NPL (CalSouth) | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 1 |
6 | Legends FC Legends - San Diego G07 FC (CalSouth) | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf ECRL G2007 (CalSouth) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 7 |
3 | California Football Academy CFA OC 07 DPL (CalSouth) | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 6 |
4 | SDSC Surf SDSC Surf 2007 GA (CalSouth) | 3 | 1 | 1 | 1 | 12 | 6 | 0 | 0 | 4 |
Playoff and Showcase Format
#129
Final
San Diego Surf ECRL G2007
2
Legends FC Legends FC E64 G07
1