2023 Manchester City Cup
Girls U13 (10) - Carabao - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ventura Surf Ventura Surf G2010 (CalSouth) | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 9 |
4 | OC Surf G2010 OC Surf BCarrillo White (CalSouth) | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 3 |
5 | Hawaii Surf Soccer Club Surf Hawaii Academy 2010 Girls (Hawaii) | 3 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | So Cal Blues So Cal Blues G10 Sarabia NPL (CalSouth) | 3 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 6 |
3 | DMCV Sharks G2010 ECRL (CalSouth) | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 6 |
6 | San Diego Surf San Diego Surf Girls 2010 (Condliffe) (CalSouth) | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Playoff and Showcase Format
#226
Final
Ventura Surf Ventura Surf G2010
1 (2)
So Cal Blues So Cal Blues G10 Sarabia NPL
1 (3)