2023 Manchester City Cup
Boys U16 (07) - Carabao - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores - Irvine B07 ECRL - Hamilton (CalSouth) | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 7 |
2 | Claremont Stars Claremont Stars B07 (CalSouth) | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 5 |
3 | SD Surf ECRL Blue B07 (Aleu) (CalSouth) | 3 | 1 | 0 | 2 | 5 | 7 | 0 | 3 |
4 | Oaks FC Oaks FC B07 EA2 (CalSouth) | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CA USA Sporting CA USA 2007 ECRL (CalSouth) | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 7 |
2 | City SC City SC EA B07 (CalSouth) | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 6 |
3 | San Clemente Surf Soccer Club San Clemente Surf - B07 (CalSouth) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | South Bay Surf SC SB Surf B2007 Elite (CalSouth) | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | De Anza Force Force 07B Elite NPL (CalNorth) | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 7 |
2 | SD Surf SD Surf 07 RL (CalSouth) | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 6 |
3 | Culver City Football Club Culver City FC B07 (CalSouth) | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 3 |
4 | Liverpool FC IA SoCal B07 Academy (CalSouth) | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC Riverside Albion SC Riverside B07 EA (CalSouth) | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
2 | Express SC B2007 ELITE: Elenz-Martin (CalSouth) | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 6 |
3 | Pateadores B2007 NBCM (CalSouth) | 3 | 1 | 0 | 2 | 8 | 7 | 0 | 3 |
4 | Mission Viejo Football Club Mission Viejo FC 2007 Boys EA2 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 3 |
Playoff and Showcase Format
#565
Semi-Finals A
Pateadores - Irvine B07 ECRL - Hamilton
6
Sporting CA USA Sporting CA USA 2007 ECRL
0
#566
Semi-Finals B
De Anza Force Force 07B Elite NPL
0
Albion SC Riverside Albion SC Riverside B07 EA
2
#567
Final
Pateadores - Irvine B07 ECRL - Hamilton
1
Albion SC Riverside Albion SC Riverside B07 EA
2