2024 Surf Challenge
Boys U9 (15) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antelope Valley Futbol Club AVFC (CalSouth) | 3 | 3 | 0 | 0 | 38 | 4 | 34 | 0 | 9 |
2 | ALBION SC Central Cal ALBiON SC Central Cal AV B15 (CalSouth) | 3 | 3 | 0 | 0 | 23 | 6 | 17 | 0 | 9 |
3 | Villarreal Las Vegas Academy U9 Yellow (Nevada) | 3 | 2 | 0 | 1 | 11 | 14 | -3 | 0 | 6 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | San Diego Surf Academy Boys 2015 Whitmer (CalSouth) | 3 | 1 | 0 | 2 | 14 | 18 | -4 | 0 | 3 |
5 | Coronado FC B2015W (CalSouth) | 3 | 0 | 0 | 3 | 5 | 19 | -14 | 0 | 0 |
6 | Madrid Elite B2015 (CalSouth) | 3 | 0 | 0 | 3 | 5 | 35 | -30 | 0 | 0 |
Playoff and Showcase Format
#201
Final
Antelope Valley Futbol Club AVFC
2
ALBION SC Central Cal ALBiON SC Central Cal AV B15
7