2024 Surf Cup Qualifier
Boys U15 (10) - Flight A - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Autobahn SC Autobahn SC B10 Blue (CalSouth) | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 7 |
3 | Antelope Valley FĂștbol Club AVFC/ Pumas (CalSouth) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 6 |
6 | Indio Alliance Indio Alliance (CalSouth) | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting California Boys 2010 Aguirre (CalSouth) | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 7 |
4 | TFA-AV TFA-AV B2010 (CalSouth) | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 0 | 3 |
5 | Prestige FC B10 Navy (CalSouth) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 0 | 3 |
Playoff and Showcase Format
#136
Final
Sporting California Boys 2010 Aguirre
1
Autobahn SC Autobahn SC B10 Blue
2