2024 Surf Cup Youngers
Boys U13 (12) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eastside FC B12 ECNL (Washington) | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
2 | Sporting CA 2012 ECNL (CalSouth) | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
3 | SoCal Reds FC B12 MLS Next Davin (CalSouth) | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
4 | Sacramento United Sacramento United - 2012 MLS Next (CalNorth) | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks B2012 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
2 | Surf Select Surf Select Boys 2012 Blue (CalSouth) | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
3 | FC Golden State Force FCGS Force MLS Next B2012 (CalSouth) | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
4 | Davis Legacy Soccer Club Davis Legacy ECNL 12B (CalNorth) | 3 | 0 | 1 | 2 | 1 | 14 | -13 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laguna United Football Club Laguna United B2012 EA Blue (CalSouth) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Eagles Eagles Boys 2012 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
3 | Placer United Soccer Club 12B ECNL (CalNorth) | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
4 | SoCal Reds SoCal Reds B12 EA (CalSouth) | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PacNW PacNW B12 ECNL (Washington) | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
2 | TFA San Diego TFA San Diego B2012 EA (CalSouth) | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | Puerto Rico Surf PR Surf 2012 Blue (San Juan) | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
4 | Next Level Soccer Next Level Soccer 2012 Boys Red (Arizona) | 3 | 0 | 0 | 3 | 7 | 14 | -7 | 0 |
Playoff and Showcase Format
#1206
Semi-Finals A
Eastside FC B12 ECNL
1 (4)
DMCV Sharks B2012 ECNL
1 (5)
#1207
Semi-Finals B
Laguna United Football Club Laguna United B2012 EA Blue
2
PacNW PacNW B12 ECNL
3
#1208
Final
DMCV Sharks B2012 ECNL
2
PacNW PacNW B12 ECNL
0