2024 Club America Cup
Boys U10 (14) - Oro - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Las vegas diversity Diversity 14 Elite (Nevada) | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | TFA TFA-CENTRAL LA B2014 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
3 | Next Level Soccer Next Level Soccer SE 2014 Boys Black (Arizona) | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
4 | Legends FC Legends FC (CalSouth) | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FASC B14 Academy (CalSouth) | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
2 | Phoenix United Fc Phoenix United 2014 Elite (Arizona) | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
3 | LAFC SoCal LAFC SoCal B2014 PRE ECNL (CalSouth) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Bay Area Surf Bay Area Surf 2014 Pre MLS (CalNorth) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | City SC Carlsbad City SC San Diego B2014 Pre-MLS Next - Jones (CalSouth) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
2 | ThreeSixty ThreeSixty 2014 Elite (CalNorth) | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
3 | Inland Surf Inland Surf Academy B14 (CalSouth) | 3 | 0 | 2 | 1 | 8 | 9 | -1 | 2 |
4 | Irvine Strikers Fc Barahona B2014 (CalSouth) | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf SD Surf 2014 Garton (CalSouth) | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | Beach Futbol Club Beach FC B14 Pre ECNL1 Dominguez (CalSouth) | 3 | 2 | 0 | 1 | 15 | 8 | 7 | 6 |
3 | OC Surf North OC Surf North B2014 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | DKSC 14B Rubio (Texas) | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Playoff and Showcase Format
#1224
Semi-Finals A
Las vegas diversity Diversity 14 Elite
2
FASC B14 Academy
0
#1225
Semi-Finals B
City SC Carlsbad City SC San Diego B2014 Pre-MLS Next - Jones
2 (3)
San Diego Surf SD Surf 2014 Garton
2 (4)
#1226
Final
Las vegas diversity Diversity 14 Elite
1
San Diego Surf SD Surf 2014 Garton
3