2024 Manchester City Cup
Girls U17 (08) - Premier - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Rebels Soccer Club Academy 1 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 0 | 6 |
4 | La Jolla Impact G08 Blue (CalSouth) | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 0 | 3 |
5 | Slammers Fc Slammers FC G08 (CalSouth) | 3 | 1 | 0 | 2 | 2 | 25 | -23 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reno Apex 2008 Girls Premier (Nevada) | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 0 | 9 |
3 | LA Surf LA SURF G2008 NPL (CalSouth) | 3 | 2 | 0 | 1 | 17 | 2 | 15 | 0 | 6 |
6 | Legends FC Legends FC SGV G2008 Black (CalSouth) | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | 0 |
Playoff and Showcase Format
#056
Final
Reno Apex 2008 Girls Premier
3
Rebels Soccer Club Academy 1
2