2022 Manchester City Cup
Boys U10 (12) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Total Futbol Academy TFA Academy 2012 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 9 |
2 | Beach FC Beach FC - Long Beach 2012 Pre-ECNL B.Artiaga (CalSouth) | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 4 |
3 | Legends FC B12 Pre-ECNL (CalSouth) | 3 | 1 | 1 | 1 | 3 | 8 | 0 | 4 |
4 | SDSC Surf SDSC Surf B2012 Blue (CalSouth) | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TFA Palmeiras FC (CalSouth) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 6 |
2 | Next Level Soccer Next Level Soccer 2012B (Arizona) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 4 |
3 | Strikers FC Irvine B2012 Pre MLS Chingirian (CalSouth) | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 4 |
4 | FC Golden State Boys 2012 - Lugo (CalSouth) | 3 | 1 | 0 | 2 | 5 | 8 | 0 | 3 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ALBION SC Riverside B12 EA (CalSouth) | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 9 |
2 | SD Surf Academy Boys 2012 (Garton) (CalSouth) | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 6 |
3 | LA Breakers Boys 2012 (Minars) (CalSouth) | 3 | 1 | 0 | 2 | 7 | 10 | 0 | 3 |
4 | CV Futbol Academy CVFA 12B Academy (CalNorth) | 3 | 0 | 0 | 3 | 5 | 18 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | City SC City SC B12 EA (CalSouth) | 3 | 3 | 0 | 0 | 29 | 3 | 0 | 9 |
2 | Sporting California USA Sporting California Arsenal FC Pre-ECNL I (CalSouth) | 3 | 2 | 0 | 1 | 15 | 6 | 0 | 6 |
3 | Tiffiny's Futbol Club Tiffiny's Futbol Boys 2012 (CalSouth) | 3 | 1 | 0 | 2 | 9 | 11 | 0 | 3 |
4 | RSL AZ North 2012 Yockey (Arizona) | 3 | 0 | 0 | 3 | 3 | 36 | 0 | 0 |
Playoff and Showcase Format
#347
Semi-Finals A
Total Futbol Academy TFA Academy 2012
4
TFA Palmeiras FC
2
#348
Semi-Finals B
ALBION SC Riverside B12 EA
2
City SC City SC B12 EA
0
#349
Final
Semi-Finals A Winner
3
Semi-Finals B Winner
1