2022 Copa Loma
Boys U10 (13) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Encinitas Express B14 Premier Schiefer J (CalSouth) | 3 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 9 |
2 | La Jolla impact 2013 boys (CalSouth) | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 9 |
3 | FC Heat B2013 White (CalSouth) | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 6 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | SD Surf Academy SD Surf Academy Boys Kim 2013 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 3 |
5 | East County Surf B 2013 IV Garcia (CalSouth) | 3 | 0 | 0 | 3 | 5 | 16 | 0 | 0 | 0 |
6 | San Diego Surf PL Soccer Club San Diego Surf B2013 Academy PL (Rodrigues) (CalSouth) | 3 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 |
Playoff and Showcase Format
#339
Final
Encinitas Express B14 Premier Schiefer J
3
La Jolla impact 2013 boys
1