2023 Surf Cup Olders
Boys U19 (05/06) Cardiff Sockers B05 NPL-Chiles (CalSouth) - Matches
Team ID# 8571
Coach: Kraig Chiles
Managers: Grace Ko, Nancy Fraser
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#812 | Boys U19 (05/06) - Blue | B | 12:30 PM | Folsom Lake Surf FLS 05/06B NPL | 0 - 1 | Cardiff Sockers B05 NPL-Chiles | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#814 | Boys U19 (05/06) - Blue | B | 07:30 AM | Cardiff Sockers B05 NPL-Chiles | 4 - 3 | Pateadores Pateadores - Irvine B2006 NPL | Field 15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#815 | Boys U19 (05/06) - Blue | B | 03:50 PM | Ceres Earthquake FC Republic ECNL RL | 3 - 3 | Cardiff Sockers B05 NPL-Chiles | Field 7 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#824 | Boys U19 (05/06) - Blue | Semi-Finals B | 07:45 AM | Cardiff Sockers B05 NPL-Chiles | 4 - 1 | El Dorado Hills Soccer Club EDHSC 06B Gold-ECNL-RL | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#825 |
Boys U19 (05/06) - Blue | Final | 12:15 PM | TFA-SGV TFA-SGV EA 2005/06 | 1 - 3 | Cardiff Sockers B05 NPL-Chiles | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |