2023 Surf Cup - Youngers
Girls U10 (14) Legends FC LEGENDS G14 PRE-ECNL (CalSouth) - Matches
Team ID# 13597
Coaches: William Lopez, Marlene Sandoval, Billy Bizzaro
Manager: Sandra Gomez
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#263 | Girls U10 (14) - Best of the Best | D | 04:10 PM | Legends FC LEGENDS G14 PRE-ECNL | 4 - 0 | San Diego Surf Academy Girls 2014 (KIM) | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#265 | Girls U10 (14) - Best of the Best | D | 09:10 AM | MVLA 2014G City Blue | 1 - 5 | Legends FC LEGENDS G14 PRE-ECNL | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#267 | Girls U10 (14) - Best of the Best | D | 03:00 PM | Legends FC LEGENDS G14 PRE-ECNL | 6 - 4 | LAFC So Cal Youth G2014 Gold | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#270 | Girls U10 (14) - Best of the Best | Semi-Finals B | 09:35 AM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 1 - 5 | Legends FC LEGENDS G14 PRE-ECNL | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#271 |
Girls U10 (14) - Best of the Best | Final | 01:35 PM | FC Dallas FC Dallas 14G Pulpaneck | 5 - 1 | Legends FC LEGENDS G14 PRE-ECNL | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |