2023 Surf Cup - Youngers
Boys U14 (10) Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT (CalSouth) - Matches
Team ID# 18991
Coach: Kelly Parker
Manager: Kelly Parker
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#567 | Boys U14 (10) - Super White | B | 07:30 AM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 2 - 0 | San Juan 2010 ECNL Boys | 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#570 | Boys U14 (10) - Super White | B | 10:40 AM | San Diego Surf RL B2010 Saunders | 0 - 2 | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#566 | Boys U14 (10) - Super White | B | 02:40 PM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 2 - 0 | Fresno Heat Fc Fresno Heat 2010K Boys | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#583 | Boys U14 (10) - Super White | Semi-Finals A | 08:00 AM | Calgary Rangers FC Calgary Rangers FC10 | 0 - 3 | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#585 |
Boys U14 (10) - Super White | Final | 12:00 PM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 3 - 0 | Slammers FC Slammers FC RL B10 | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |