2023 Surf Cup - Youngers
Girls U10 (14) Legends Legends SGV 2014G (CalSouth) - Matches
Team ID# 20551
Coaches: Mindy Castro , Mindy Castro
Manager: Manuel Gutierrez
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#291 | Girls U10 (14) - Super Black | D | 02:20 PM | San Diego Surf Academy Select Girls (Jaewoo) 2014 | 0 - 3 | Legends Legends SGV 2014G | #5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#294 | Girls U10 (14) - Super Black | D | 10:20 AM | Beach Futbol Beach FC South Bay Beach FC South Bay - W. Lopez | 0 - 4 | Legends Legends SGV 2014G | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#293 | Girls U10 (14) - Super Black | D | 04:10 PM | Legends Legends SGV 2014G | 1 - 0 | SoCal Reds SoCal Reds FC G14 Academy JC | #4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#297 | Girls U10 (14) - Super Black | Semi-Finals B | 10:45 AM | Beach Futbol Club Beach FC LB G2014 S. Diaz |
2 - 2 (2 - 3) |
Legends Legends SGV 2014G | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#298 |
Girls U10 (14) - Super Black | Final | 02:55 PM | OC Surf North Lopez | 2 - 1 | Legends Legends SGV 2014G | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |