2023 Manchester City Cup
Girls U15 (08) - Champions - Matches
StandingsSat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#038 | Girls U15 (08) - Champions | A | 12:30 PM | San Diego Surf ECNL 2008 | 5 - 3 | SC Blues So Cal Blues ECNL G08 | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#039 | Girls U15 (08) - Champions | A | 01:30 PM | Crossfire Premier Crossfire Premier G08 ECNL | 4 - 1 | DMCV Sharks DMCV Sharks ECNL G2008 | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#040 | Girls U15 (08) - Champions | A | 06:00 PM | Crossfire Premier Crossfire Premier G08 ECNL | 3 - 1 | San Diego Surf ECNL 2008 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#041 | Girls U15 (08) - Champions | A | 06:00 PM | DMCV Sharks DMCV Sharks ECNL G2008 | 1 - 1 | SC Blues So Cal Blues ECNL G08 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#042 | Girls U15 (08) - Champions | A | 10:30 AM | San Diego Surf ECNL 2008 | 4 - 1 | DMCV Sharks DMCV Sharks ECNL G2008 | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#043 | Girls U15 (08) - Champions | A | 10:30 AM | SC Blues So Cal Blues ECNL G08 | 1 - 2 | Crossfire Premier Crossfire Premier G08 ECNL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#044 |
Girls U15 (08) - Champions | Final | 12:30 PM | Crossfire Premier Crossfire Premier G08 ECNL | 2 - 1 | San Diego Surf ECNL 2008 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |