2023 Manchester City Cup
Girls U11 (12) - Champions - Matches
StandingsSun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#306 | Girls U11 (12) - Champions | A | 12:50 PM | RSL-AZ Central 2012 Girls | 0 - 0 | San Diego Surf Pre ECNL Girls (Walker) 2012 | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#307 | Girls U11 (12) - Champions | A | 12:50 PM | City SC Carlsbad City SC Carlsbad G2012 Pre-Academy- Hunt | 4 - 1 | Heat FC Heat FC G12 Pre ECNL | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#314 | Girls U11 (12) - Champions | B | 01:20 PM | So Cal Blues So Cal Blues 2012 Oliveros | 2 - 1 | Phoenix Rising Scottsdale 12G Reavey | Field G | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#315 | Girls U11 (12) - Champions | B | 01:20 PM | DMCV Sharks G2012 Premier I | 0 - 2 | Legends FC AZ LEGENDS FC AZ G2012 | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#316 |
Girls U11 (12) - Champions | Final | 04:10 PM | San Diego Surf Pre ECNL Girls (Walker) 2012 |
1 - 1 (4 - 1) |
Legends FC AZ LEGENDS FC AZ G2012 | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |