2023 Manchester City Cup
Girls U8 (15) - Premier - Matches
StandingsSat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1272 | Girls U8 (15) - Premier | A | 01:50 PM | San Diego Surf Academy Girls 2015 (Andy) | 2 - 0 | BOCA orange county BOCA OC G2015 | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1273 | Girls U8 (15) - Premier | A | 05:20 PM | DMCV G15 Premier I - Connor | 2 - 3 | Phoenix Rising FC Youth Phoenix Rising FC Scottsdale 15G Lee | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1268 | Girls U8 (15) - Premier | A | 08:00 AM | San Diego Surf Academy Girls 2015 (Andy) | 2 - 0 | DMCV G15 Premier I - Connor | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1269 | Girls U8 (15) - Premier | A | 09:10 AM | Phoenix Rising FC Youth Phoenix Rising FC Scottsdale 15G Lee | 0 - 2 | BOCA orange county BOCA OC G2015 | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1271 | Girls U8 (15) - Premier | A | 12:40 PM | BOCA orange county BOCA OC G2015 | 2 - 1 | DMCV G15 Premier I - Connor | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1270 | Girls U8 (15) - Premier | A | 01:50 PM | Phoenix Rising FC Youth Phoenix Rising FC Scottsdale 15G Lee | 1 - 2 | San Diego Surf Academy Girls 2015 (Andy) | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1274 |
Girls U8 (15) - Premier | Final | 12:20 PM | San Diego Surf Academy Girls 2015 (Andy) | 5 - 1 | BOCA orange county BOCA OC G2015 | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |