2023 Manchester City Cup
Boys U14 (09) SoCal Reds FC SoCal Reds FC B09 MLS Next Brader (CalSouth) - Matches
Team ID# 13674
Coach: Liam Brader
Manager: Stephanie Bertino
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#740 | Boys U14 (09) - Premier | A | 01:30 PM | De Anza Force FORCE 09B ECNL | 0 - 6 | SoCal Reds FC SoCal Reds FC B09 MLS Next Brader | Field #18 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#738 | Boys U14 (09) - Premier | A | 06:00 PM | SoCal Reds FC SoCal Reds FC B09 MLS Next Brader | 2 - 1 | Beach FC B2009 BEACH ECRL DEARCOS | Field #15 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#742 | Boys U14 (09) - Premier | A | 04:30 PM | SoCal Reds FC SoCal Reds FC B09 MLS Next Brader | 3 - 2 | East County Surf East County Surf B2009 Select | Field #11 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#762 | Boys U14 (09) - Premier | Semi-Finals A | 10:00 AM | SoCal Reds FC SoCal Reds FC B09 MLS Next Brader | 2 - 0 | Bavarian United Bavarian United 14U MLS NEXT | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#764 |
Boys U14 (09) - Premier | Final | 02:30 PM | SoCal Reds FC SoCal Reds FC B09 MLS Next Brader | 1 - 0 | Turlock Academica Jrs Turlock Academcia Jrs 09B | Field #11 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |