2023 Manchester City Cup
Boys U10 (13) CV Futbol Academy CVFA 13B Academy II (CalNorth) - Matches
Team ID# 14678
Coach: Ben Hormozi
Manager: Eddy Salinas
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1164 | Boys U10 (13) - Carabao | A | 10:10 AM | FC Hawaii FC Hawaii 13B | 2 - 3 | CV Futbol Academy CVFA 13B Academy II | Field #20A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1169 | Boys U10 (13) - Carabao | A | 08:50 AM | CV Futbol Academy CVFA 13B Academy II | 3 - 1 | Rebels SC Rebels Pre-ECNL B2013 - 2 | Field #20A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1167 | Boys U10 (13) - Carabao | A | 12:50 PM | VIEWS F.C. VIEWS F.C. | 1 - 4 | CV Futbol Academy CVFA 13B Academy II | Field #20A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1170 |
Boys U10 (13) - Carabao | Final | 11:40 AM | CV Futbol Academy CVFA 13B Academy II | 4 - 5 | FC Hawaii FC Hawaii 13B | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |