2023 Manchester City Cup
Boys U13 (10) FC Golden State Force FCGS FORCE MLS (CalSouth) - Matches
Team ID# 14949
Managers: Maritza Monrreal, Dalia Rios
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#878 | Boys U13 (10) - Champions | B | 09:30 AM | CIty SC CIty SC U13 MLS Next | 1 - 4 | FC Golden State Force FCGS FORCE MLS | Field #3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#881 | Boys U13 (10) - Champions | B | 02:00 PM | Folsom Lake Surf FLS 10B ECNL RL | 0 - 2 | FC Golden State Force FCGS FORCE MLS | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#883 | Boys U13 (10) - Champions | B | 11:00 AM | FC Golden State Force FCGS FORCE MLS | 2 - 0 | DeAnza Force 2010B ECNL | Field #14 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#896 | Boys U13 (10) - Champions | Semi-Finals A | 08:30 AM | Santa Barbara Soccer Club B2010 MLS Academy | 0 - 4 | FC Golden State Force FCGS FORCE MLS | Field #10 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#898 |
Boys U13 (10) - Champions | Final | 01:00 PM | FC Golden State Force FCGS FORCE MLS | 3 - 4 | SoCal Reds SoCal Reds - MLS Next -2010 | Field #10 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |