2023 Manchester City Cup
Girls U19 (04/05) Apple Valley Storm Soccer Club Apple Valley Storm Academy G06 (CalSouth) - Matches
Team ID# 341
Coach: Paul Casarez
Managers: Naomi Hill, Gabriela Banuelos
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1400 | Girls U19 (04/05) - Premier | A | 09:00 AM | Apple Valley Storm Soccer Club Apple Valley Storm Academy G06 | 2 - 0 | Cardiff Sockers G05/06 | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1396 | Girls U19 (04/05) - Premier | A | 05:00 PM | Apple Valley Storm Soccer Club Apple Valley Storm Academy G06 | 3 - 0 | LA Soccer Club LASC G05 Fraschetti | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1398 | Girls U19 (04/05) - Premier | A | 09:00 AM | Sierra Surf 2005/2006 | 1 - 1 | Apple Valley Storm Soccer Club Apple Valley Storm Academy G06 | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1402 |
Girls U19 (04/05) - Premier | Final | 02:45 PM | Apple Valley Storm Soccer Club Apple Valley Storm Academy G06 | 1 - 0 | Sierra Surf 2005/2006 | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |