2023 Manchester City Cup
Girls U14 (09) So Cal Blues ECNL G09 (CalSouth) - Matches
Team ID# 5733
Coach: Abner Rogers
Manager: Rosalinda Gonzalez
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#151 | Girls U14 (09) - Supergroup | A | 09:30 AM | So Cal Blues ECNL G09 | 2 - 0 | Del Mar Carmel Valley Sharks DMCV Sharks G09 ECNL Whittaker | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#153 | Girls U14 (09) - Supergroup | A | 03:00 PM | Phoenix Rising Youth Soccer PRFC ECNL 09G | 1 - 2 | So Cal Blues ECNL G09 | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#155 | Girls U14 (09) - Supergroup | A | 05:00 PM | So Cal Blues ECNL G09 | 4 - 2 | Las Vegas Surf Soccer Club LV Surf Elite64 G2009 | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#163 |
Girls U14 (09) - Supergroup | Final | 11:00 AM | So Cal Blues ECNL G09 |
1 - 1 (3 - 4) |
San Diego Surf ECNL 2009 Girls | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |