2023 Manchester City Cup
Boys U12 (11) Prime SC Prime SC 2011 Boys MDC (Nevada) - Matches
Team ID# 6853
Coaches: Michael Carpenter, Nichole Averett
Manager: Michael Carpenter
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1005 | Boys U12 (11) - Premier | D | 09:30 AM | SDSC Surf SDSC Surf RL B11 | 0 - 1 | Prime SC Prime SC 2011 Boys MDC | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1008 | Boys U12 (11) - Premier | D | 04:30 PM | Pateadores Pateadores ECRL B 2011 | 1 - 4 | Prime SC Prime SC 2011 Boys MDC | Field #10 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1010 | Boys U12 (11) - Premier | D | 04:30 PM | Prime SC Prime SC 2011 Boys MDC | 1 - 1 | TFA TFA-South Bay B2011 Palmeiras | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1012 | Boys U12 (11) - Premier | Semi-Finals B | 10:30 AM | Lamorinda Lamorinda 2011B Navy | 0 - 1 | Prime SC Prime SC 2011 Boys MDC | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1013 |
Boys U12 (11) - Premier | Final | 03:00 PM | LAFC-SCV LAFC-SCV B2011 Gold |
1 - 1 (4 - 5) |
Prime SC Prime SC 2011 Boys MDC | Field #12 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |