2023 Manchester City Cup
Girls U9 (14) SC Blues Oliveros 2014 (CalSouth) - Matches
Team ID# 7804
Coach: Diego Oliveros
Manager: Sandy Leal
Sat May 27, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#396 | Girls U9 (14) - Premier | A/B | 09:10 AM | Phoenix Rising Phoenix Rising FC Scottsdale 14G Lee | 2 - 6 | SC Blues Oliveros 2014 | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#393 | Girls U9 (14) - Premier | A/B | 12:40 PM | SC Blues Oliveros 2014 | 6 - 0 | BOCA OC BOCA OC G2014 | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#399 | Girls U9 (14) - Premier | A/B | 05:20 PM | SC Blues Oliveros 2014 | 3 - 0 | Las Vegas Sports Academy 2014 Girls Red | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#401 |
Girls U9 (14) - Premier | Final | 02:40 PM | SC Blues Oliveros 2014 | 8 - 0 | BOCA OC BOCA OC G2014 | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |