Surf Cup International Rome 2023
Boys U15 (08/09) - Flight A - Matches
StandingsWed Apr 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Boys U15 (08/09) - Flight A | A | 05:00 PM | Settebagni Calcio BU15 | 4 - 1 | ASD SVS Roma BU15 | 11v11 | Settebagni 11v11Rome, Lazio |
#018 | Boys U15 (08/09) - Flight A | A | 07:00 PM | Campus Eur 1960 BU15 | 0 - 1 | ASA BU15 | 1 | Campus EUR, Lazio |
Thu Apr 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#023 | Boys U15 (08/09) - Flight A | A | 05:00 PM | ASA BU15 | 4 - 0 | Settebagni Calcio BU15 | 1 | Pio XI, Lazio |
#022 | Boys U15 (08/09) - Flight A | A | 06:30 PM | Campus Eur 1960 BU15 | 7 - 0 | ASD SVS Roma BU15 | 1 | Pio XI, Lazio |
Fri Apr 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#020 | Boys U15 (08/09) - Flight A | A | 11:30 AM | Settebagni Calcio BU15 | 1 - 1 | Campus Eur 1960 BU15 | 1 | Pio XI, Lazio |
#021 | Boys U15 (08/09) - Flight A | A | 01:00 PM | ASD SVS Roma BU15 | 2 - 3 | ASA BU15 | 1 | Pio XI, Lazio |
Sat Apr 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#025 | Boys U15 (08/09) - Flight A | Consolation | 10:30 AM | Campus Eur 1960 BU15 | 1 - 0 | ASD SVS Roma BU15 | 1 | Campus EUR, Lazio |
#024 | Boys U15 (08/09) - Flight A | Finals | 12:00 PM | ASA BU15 |
0 - 0 (4 - 5) |
Settebagni Calcio BU15 | 1 | Campus EUR, Lazio |