2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U10 (14) - Oro - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#020 | Girls U10 (14) - Oro | A | 10:50 AM | CDA Slammers FC HB G2014 Elite | 3 - 6 | San Diego Surf Academy Girls 2014 (KIM) | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#021 | Girls U10 (14) - Oro | A | 12:00 PM | Legends Legends SGV 2014G | 2 - 3 | Murrieta Soccer Academy G14 Academy | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#019 | Girls U10 (14) - Oro | A | 03:30 PM | CDA Slammers FC HB G2014 Elite | 3 - 1 | Legends Legends SGV 2014G | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#018 | Girls U10 (14) - Oro | A | 04:10 PM | San Diego Surf Academy Girls 2014 (KIM) | 1 - 2 | Murrieta Soccer Academy G14 Academy | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#023 | Girls U10 (14) - Oro | A | 08:20 AM | Murrieta Soccer Academy G14 Academy | 1 - 2 | CDA Slammers FC HB G2014 Elite | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#022 | Girls U10 (14) - Oro | A | 09:10 AM | San Diego Surf Academy Girls 2014 (KIM) | 3 - 1 | Legends Legends SGV 2014G | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#024 |
Girls U10 (14) - Oro | Final | 10:20 AM | San Diego Surf Academy Girls 2014 (KIM) | 2 - 1 | Murrieta Soccer Academy G14 Academy | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#025 | Girls U10 (14) - Oro | Showcase A | 10:50 AM | CDA Slammers FC HB G2014 Elite | 5 - 1 | Legends Legends SGV 2014G | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |