2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U15 (09) - Oro - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#143 | Girls U15 (09) - Oro | A | 12:00 PM | SPORTING CA USA SPORTING CA USA G2009 ECNL | 1 - 0 | Rebels SC Rebels G2010 ECNL | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#144 | Girls U15 (09) - Oro | A | 12:00 PM | Folsom Lake Surf 09G NPL | 0 - 0 | Sporting California Sporting California G2009 Lara | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#145 | Girls U15 (09) - Oro | A | 04:00 PM | Folsom Lake Surf 09G NPL | 0 - 4 | SPORTING CA USA SPORTING CA USA G2009 ECNL | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#146 | Girls U15 (09) - Oro | A | 05:20 PM | Sporting California Sporting California G2009 Lara | 1 - 2 | Rebels SC Rebels G2010 ECNL | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#148 | Girls U15 (09) - Oro | A | 09:50 AM | Rebels SC Rebels G2010 ECNL | 8 - 0 | Folsom Lake Surf 09G NPL | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#147 | Girls U15 (09) - Oro | A | 10:40 AM | SPORTING CA USA SPORTING CA USA G2009 ECNL | 2 - 0 | Sporting California Sporting California G2009 Lara | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#609 | Girls U15 (09) - Oro | Showcase A | 12:55 PM | Sporting California Sporting California G2009 Lara | 0 - 1 | Folsom Lake Surf 09G NPL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#149 |
Girls U15 (09) - Oro | Final | 02:10 PM | SPORTING CA USA SPORTING CA USA G2009 ECNL | 1 - 2 | Rebels SC Rebels G2010 ECNL | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |