2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U9 (15) - Plata - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#211 | Girls U9 (15) - Plata | A | 10:50 AM | San Diego Surf Surf Select G2016 | 7 - 2 | DMCV DMCV G15 Premier I - Connor | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#212 | Girls U9 (15) - Plata | A | 11:30 AM | East County Surf Premier- Michelangelo Gigante | 1 - 5 | Rebels SC G2015 Rebels Elite | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#215 | Girls U9 (15) - Plata | A | 03:00 PM | San Diego Surf Surf Select G2016 | 4 - 5 | Rebels SC G2015 Rebels Elite | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#216 | Girls U9 (15) - Plata | A | 04:10 PM | DMCV DMCV G15 Premier I - Connor | 5 - 1 | East County Surf Premier- Michelangelo Gigante | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#213 | Girls U9 (15) - Plata | A | 09:10 AM | East County Surf Premier- Michelangelo Gigante | 3 - 3 | San Diego Surf Surf Select G2016 | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#214 | Girls U9 (15) - Plata | A | 10:40 AM | Rebels SC G2015 Rebels Elite | 4 - 1 | DMCV DMCV G15 Premier I - Connor | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#597 | Girls U9 (15) - Plata | Showcase A | 08:00 AM | DMCV DMCV G15 Premier I - Connor | 4 - 5 | East County Surf Premier- Michelangelo Gigante | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#217 |
Girls U9 (15) - Plata | Final | 11:30 AM | Rebels SC G2015 Rebels Elite | 1 - 0 | San Diego Surf Surf Select G2016 | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |