2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U16 (08) Rebels SC ECNL G2008 (CalSouth) - Matches
Team ID# 12170
Coach: Hannah Shepard
Manager: Kristin Baranski
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#327 | Girls U16 (08) - Oro | A | 09:20 AM | City SC City SC G09 GA | 0 - 7 | Rebels SC ECNL G2008 | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#324 | Girls U16 (08) - Oro | A | 01:20 PM | West Coast FC 2008 GA | 1 - 2 | Rebels SC ECNL G2008 | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#329 | Girls U16 (08) - Oro | A | 10:10 AM | Rebels SC ECNL G2008 | 5 - 0 | Los Angeles Soccer Club LASC - E64 G2008 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#330 |
Girls U16 (08) - Oro | Final | 01:20 PM | Rebels SC ECNL G2008 | 3 - 0 | Los Angeles Soccer Club LASC - E64 G2008 | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |