2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U12 (12) PYSL Blast Blast G2012 Dobek/Bollin (CalSouth) - Matches
Team ID# 16550
Coaches: Leah Dobek, Raoul Bollin
Manager: Stephanie Hsu
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#442 | Girls U12 (12) - Plata | A | 11:30 AM | SDSC Surf G2012 Pre-DPL | 0 - 3 | PYSL Blast Blast G2012 Dobek/Bollin | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#439 | Girls U12 (12) - Plata | A | 04:40 PM | Bakersfield Legacy Bakersfield Legacy | 2 - 0 | PYSL Blast Blast G2012 Dobek/Bollin | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#444 | Girls U12 (12) - Plata | A | 09:10 AM | PYSL Blast Blast G2012 Dobek/Bollin | 3 - 2 | South Bay Surf SC SB Surf G2012 Blue | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#458 | Girls U12 (12) - Plata | Semi-Finals B | 08:30 AM | San Diego Surf Faramarzi G2012 | 1 - 3 | PYSL Blast Blast G2012 Dobek/Bollin | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#459 |
Girls U12 (12) - Plata | Final | 12:00 PM | Bakersfield Legacy Bakersfield Legacy | 0 - 3 | PYSL Blast Blast G2012 Dobek/Bollin | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |