2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) SDSC SURF ESCONDIDO G2013-WHITE (CalSouth) - Matches
Team ID# 20754
Coaches: Arran Chapman, Jason Farran
Manager: Arran Chapman
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#520 | Girls U11 (13) - Bronce | A | 08:30 AM | SDSC SURF ESCONDIDO G2013-WHITE | 3 - 2 | AYSO United AYSO United Central Claremont | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#521 | Girls U11 (13) - Bronce | A | 03:30 PM | SDSC SURF ESCONDIDO G2013-WHITE | 2 - 1 | Rebels SC Rebels G2013 Academy | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#524 | Girls U11 (13) - Bronce | A | 12:40 PM | Poway Vaqueros Soccer Club PVSC G2013 Premier | 0 - 3 | SDSC SURF ESCONDIDO G2013-WHITE | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#543 | Girls U11 (13) - Bronce | Semi-Finals A | 08:00 AM | SDSC SURF ESCONDIDO G2013-WHITE |
2 - 2 (3 - 4) |
SDSC Surf G2013 White | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |