2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U14 (10) Culver City Football Club CCFC G10 (CalSouth) - Matches
Team ID# 21185
Coach: Celestine Ezinkwo
Managers: Rosa Ocasio, Maria Cobian Alvarado
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#393 | Girls U14 (10) - Bronce | A/B | 11:10 AM | Fallbrook Villa FC G2010 Villa | 2 - 4 | Culver City Football Club CCFC G10 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#396 | Girls U14 (10) - Bronce | A/B | 08:00 AM | Culver City Football Club CCFC G10 | 3 - 0 | San Diego Force FC Tennelle G2010 | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#399 | Girls U14 (10) - Bronce | A/B | 12:30 PM | Santee AYSO Region 341 Matrix G2010E Haemmerle | 0 - 8 | Culver City Football Club CCFC G10 | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#402 |
Girls U14 (10) - Bronce | Final | 10:40 AM | Culver City Football Club CCFC G10 | 2 - 3 | City SC Temecula City SC Temecula G10 Premier | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |