2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) East County Surf Frankwick 2013G (CalSouth) - Matches
Team ID# 21905
Coach: Brian Frankwick
Manager: Amber Harvey
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#532 | Girls U11 (13) - Bronce | C | 09:10 AM | East County Surf Frankwick 2013G | 5 - 1 | San Diego Surf Academy Girls 2013 (Kim) | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#533 | Girls U11 (13) - Bronce | C | 03:30 PM | East County Surf Frankwick 2013G | 1 - 1 | BLAST SC BLAST Weber G2013 | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#536 | Girls U11 (13) - Bronce | C | 01:50 PM | Vista Storm Girls 2013 Red Vista Storm Girls 2013 Red | 0 - 2 | East County Surf Frankwick 2013G | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#544 | Girls U11 (13) - Bronce | Semi-Finals B | 08:00 AM | East County Surf Frankwick 2013G | 2 - 1 | SDSC Surf Escondido G2013-Black | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#545 |
Girls U11 (13) - Bronce | Final | 11:30 AM | SDSC Surf G2013 White | 2 - 1 | East County Surf Frankwick 2013G | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |