2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U14 (10) Solano Surf 10G ECNL-RL (CalNorth) - Matches
Team ID# 7319
Coach: Zach Sullivan
Manager: Patty Franks
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#381 | Girls U14 (10) - Plata | A | 08:00 AM | Solano Surf 10G ECNL-RL | 4 - 0 | Legends FC Legends SD G10 FC | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#382 | Girls U14 (10) - Plata | A | 12:00 PM | Solano Surf 10G ECNL-RL | 1 - 1 | Sporting California USA Sporting California USA VC G2010 Red Galvan | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#385 | Girls U14 (10) - Plata | A | 07:30 AM | RSL-AZ Yuma RSL-AZ Yuma Rodriguez 10 Girls | 0 - 10 | Solano Surf 10G ECNL-RL | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#392 |
Girls U14 (10) - Plata | Final | 11:15 AM | Solano Surf 10G ECNL-RL | 0 - 1 | Ventura Surf Ventura Surf | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |