2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U17 (07) Rebels SC Rebels 07 ECNL (CalSouth) - Matches
Team ID# 927
Coaches: Cameron Roget, Hannah Shepard
Manager: JEANETTE JOHNSON
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#312 | Girls U17 (07) - Oro | A | 10:40 AM | Allstars United SC 07G White | 1 - 10 | Rebels SC Rebels 07 ECNL | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#310 | Girls U17 (07) - Oro | A | 04:00 PM | Rebels SC Rebels 07 ECNL | 7 - 0 | San Diego Central Surf G2007 | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#314 | Girls U17 (07) - Oro | A | 12:00 PM | Rebels SC Rebels 07 ECNL | 4 - 0 | Solano Surf Soccer Club Solano Surf 07G DPL | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#316 |
Girls U17 (07) - Oro | Final | 10:40 AM | Rebels SC Rebels 07 ECNL | 5 - 0 | San Diego Central Surf G2007 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |