2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U10 (14) SDSC Surf G2014blue (CalSouth) - Matches
Team ID# 9712
Coach: Sherif Salem
Manager: Jeralyn Johnson
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#345 | Girls U10 (14) - Plata | B | 08:00 AM | SDSC Surf G2014blue | 5 - 1 | San Diego Surf Academy Select Girls (Jaewoo) 2014 | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#346 | Girls U10 (14) - Plata | B | 03:30 PM | SDSC Surf G2014blue | 4 - 1 | Del Mar/Carmel Valley Sharks DMCV Sharks G2014 Premier 1 | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#349 | Girls U10 (14) - Plata | B | 01:50 PM | Chula Vista FC Chula Vista G 2014-Garcia | 0 - 4 | SDSC Surf G2014blue | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#357 | Girls U10 (14) - Plata | Semi-Finals B | 09:10 AM | SDSC Surf G2014blue | 4 - 1 | PYSL Blast 2014 Girls Vargas | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#358 |
Girls U10 (14) - Plata | Final | 01:10 PM | Matrix Matrix 2014G RSmith | 2 - 3 | SDSC Surf G2014blue | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |