2024 Surf Nation Champions League (2010 Boys & Girls)
Boys U14 (10) Inland Surf Academy B10 (CalSouth) - Matches
Team ID# 7387
Coach: Luis Mendoza
Manager: Luis Mendoza
Sat Feb 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#156 | Boys U14 (10) - Platinum | A/B | 11:30 AM | Inland Surf Academy B10 | 0 - 3 | Puerto Rico Surf PR Surf 2010 | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Feb 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#154 | Boys U14 (10) - Platinum | A/B | 08:00 AM | Inland Surf Academy B10 | 1 - 1 | Valley Surf Valley Surf 2010B Elite | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#155 | Boys U14 (10) - Platinum | A/B | 12:15 PM | Bay Area Surf 2010 MLS BLUE | 4 - 0 | Inland Surf Academy B10 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Feb 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#159 | Boys U14 (10) - Platinum | Showcase B | 11:50 AM | Folsom Lake Surf FLS 10B ECNL RL |
1 - 1 (4 - 3) |
Inland Surf Academy B10 | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |