2024 Surf Challenge
Boys U14 (10) Sporting California Sporting CA 2010 Aguirre (CalSouth) - Matches
Team ID# 24395
Coaches: Tom Cho, Anthony Aguirre, Amanda Thomas
Manager: Laura Salazar
Sat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#018 | Boys U14 (10) - Flight 2 | A | 08:00 AM | SO CAL PRIDE FC SO CAL PRIDE FC B10 NPL | 3 - 2 | Sporting California Sporting CA 2010 Aguirre | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#021 | Boys U14 (10) - Flight 2 | A | 11:45 AM | SD Force FC B2010 - Desloge | 3 - 4 | Sporting California Sporting CA 2010 Aguirre | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#023 | Boys U14 (10) - Flight 2 | A | 10:30 AM | Sporting California Sporting CA 2010 Aguirre | 2 - 0 | San Diego Surf Soccer Club ECRL B10 Blue | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#024 |
Boys U14 (10) - Flight 2 | Final | 02:15 PM | Sporting California Sporting CA 2010 Aguirre | 1 - 4 | San Diego Surf Soccer Club ECRL B10 Blue | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |