2024 Surf Cup Qualifier
Girls U10 (15) - Flight A - Matches
StandingsSat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#003 | Girls U10 (15) - Flight A | A | 08:30 AM | Capo FC Capo FC Girls 2015 | 2 - 2 | So Cal Blues G2015 Kilpatrick | Field #2 A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#004 | Girls U10 (15) - Flight A | A | 08:30 AM | Empire Surf G2015 Academy | 1 - 2 | So Cal Blues G15 O'Reilly Lime | Field 2 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#001 | Girls U10 (15) - Flight A | A | 12:50 PM | So Cal Blues G2015 Kilpatrick | 0 - 1 | So Cal Blues G15 O'Reilly Lime | Field 2 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#002 | Girls U10 (15) - Flight A | A | 12:50 PM | Capo FC Capo FC Girls 2015 | 2 - 0 | Empire Surf G2015 Academy | Field #2 A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#005 | Girls U10 (15) - Flight A | A | 09:35 AM | So Cal Blues G2015 Kilpatrick | 1 - 3 | Empire Surf G2015 Academy | Field #2 A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#006 | Girls U10 (15) - Flight A | A | 09:35 AM | So Cal Blues G15 O'Reilly Lime | 0 - 1 | Capo FC Capo FC Girls 2015 | Field 2 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#007 |
Girls U10 (15) - Flight A | Final | 03:00 PM | Capo FC Capo FC Girls 2015 | 0 - 2 | So Cal Blues G15 O'Reilly Lime | Field #2 A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |