2024 Surf Cup Qualifier
Girls U12 (13) - Flight A - Matches
StandingsSat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#057 | Girls U12 (13) - Flight A | A | 08:15 AM | Claremont Stars Claremont Stars G2013 Black | 5 - 1 | SDSC SURF ESCONDIDO G2013-WHITE | Field #20A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#056 | Girls U12 (13) - Flight A | A | 10:45 AM | Desert Empire SURF Desert Empire SURF G2013 Cortes | 0 - 11 | Legends FC G2013 White | Field #5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#053 | Girls U12 (13) - Flight A | A | 01:15 PM | SDSC SURF ESCONDIDO G2013-WHITE | 0 - 4 | Legends FC G2013 White | Field #9A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#052 | Girls U12 (13) - Flight A | A | 03:45 PM | Desert Empire SURF Desert Empire SURF G2013 Cortes | 1 - 9 | Claremont Stars Claremont Stars G2013 Black | Field #5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#054 | Girls U12 (13) - Flight A | A | 10:45 AM | SDSC SURF ESCONDIDO G2013-WHITE | 2 - 2 | Desert Empire SURF Desert Empire SURF G2013 Cortes | Field #20A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#055 | Girls U12 (13) - Flight A | A | 10:45 AM | Legends FC G2013 White | 3 - 2 | Claremont Stars Claremont Stars G2013 Black | Field #3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#058 |
Girls U12 (13) - Flight A | Final | 02:25 PM | Legends FC G2013 White | 3 - 2 | Claremont Stars Claremont Stars G2013 Black | Field #3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |