2024 Surf Cup Qualifier
Girls U14 (11) - Flight A - Matches
StandingsSat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#120 | Girls U14 (11) - Flight A | A | 09:15 AM | Sporting So-Cal Soccer Club Cheetahs G11 | 1 - 0 | Laguna United FC G2011 White | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#121 | Girls U14 (11) - Flight A | A | 09:15 AM | Sporting Slammers Sporting Slammers G11 DPLO | 2 - 0 | Empire Surf Empire Surf North G2011 | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#122 | Girls U14 (11) - Flight A | A | 02:15 PM | Sporting Slammers Sporting Slammers G11 DPLO | 5 - 1 | Sporting So-Cal Soccer Club Cheetahs G11 | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#123 | Girls U14 (11) - Flight A | A | 02:15 PM | Empire Surf Empire Surf North G2011 | 1 - 0 | Laguna United FC G2011 White | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#124 | Girls U14 (11) - Flight A | A | 08:00 AM | Sporting So-Cal Soccer Club Cheetahs G11 | 1 - 2 | Empire Surf Empire Surf North G2011 | Field #17 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#125 | Girls U14 (11) - Flight A | A | 08:00 AM | Laguna United FC G2011 White | 1 - 2 | Sporting Slammers Sporting Slammers G11 DPLO | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#126 |
Girls U14 (11) - Flight A | Final | 11:45 AM | Sporting Slammers Sporting Slammers G11 DPLO |
1 - 1 (4 - 3) |
Empire Surf Empire Surf North G2011 | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |