2024 Surf Cup Youngers
Girls U11 (14) Beach Futbol Club Beach FC LB G2014 S. Diaz (CalSouth) - Matches
Team ID# 14634
Coach: Sal Diaz
Manager: Tristian St.Clair
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#307 | Girls U11 (14) - Super White | B | 09:50 AM | Del Mar/Carmel Valley Sharks DMCV Sharks G2014 Premier 1 | 0 - 5 | Beach Futbol Club Beach FC LB G2014 S. Diaz | Field 11B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#304 | Girls U11 (14) - Super White | B | 04:00 PM | Beach Futbol Club Beach FC LB G2014 S. Diaz | 6 - 0 | Heat FC ECNL-NP 2014 Girls Henderson | Field 10B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#303 | Girls U11 (14) - Super White | B | 04:00 PM | Beach Futbol Club Beach FC LB G2014 S. Diaz | 3 - 2 | SoCal Blues G2015 Oliveros | Field 8A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#320 | Girls U11 (14) - Super White | Semi-Finals A | 11:10 AM | SD Surf Academy Girls 2014 (Jaewoo) | 1 - 4 | Beach Futbol Club Beach FC LB G2014 S. Diaz | Field 10B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#322 |
Girls U11 (14) - Super White | Final | 03:10 PM | Beach Futbol Club Beach FC LB G2014 S. Diaz | 3 - 1 | Oregon Surf Oregon Surf PreECNL G14 | Field 10A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |