2024 Surf Cup Youngers
Girls U14 (11) HB KOGE SLAMMERS HB KOGE SLAMMERS ECRL 11 (CalSouth) - Matches
Team ID# 18141
Coaches: Andy Winn, Andy Winn
Manager: Steve Dao
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1365 | Girls U14 (11) - Black | A | 08:00 AM | South Valley Chivas Academy South Valley Chivas Academy 2011G Navy | 1 - 4 | HB KOGE SLAMMERS HB KOGE SLAMMERS ECRL 11 | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1370 | Girls U14 (11) - Black | A | 12:00 PM | HB KOGE SLAMMERS HB KOGE SLAMMERS ECRL 11 | 1 - 1 | Walnut Creek Surf 2011G Blue | #13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1368 | Girls U14 (11) - Black | A | 04:30 PM | Calgary Foothills Soccer Club Foothills WFC 2011 | 0 - 2 | HB KOGE SLAMMERS HB KOGE SLAMMERS ECRL 11 | #2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1389 | Girls U14 (11) - Black | Semi-Finals A | 08:30 AM | HB KOGE SLAMMERS HB KOGE SLAMMERS ECRL 11 | 1 - 0 | Hawaii Soccer Academy 2011 Girls | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1391 |
Girls U14 (11) - Black | Final | 01:00 PM | HB KOGE SLAMMERS HB KOGE SLAMMERS ECRL 11 | 1 - 2 | Rocklin FC Rocklin FC 11G Navy NPL | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |