2024 Surf Cup Youngers
Boys U11 (14) Rangers FC South B2014 Pre-ECNL Lopez (CalSouth) - Matches
Team ID# 29989
Coach: MANNY LOPEZ
Manager: Shaabini Alford
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#560 | Boys U11 (14) - Super Black | C | 12:30 PM | San Diego Central Surf SD Central Surf Academy B2014 | 4 - 3 | Rangers FC South B2014 Pre-ECNL Lopez | Field 16A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#558 | Boys U11 (14) - Super Black | C | 05:20 PM | Rangers FC South B2014 Pre-ECNL Lopez | 2 - 1 | San Diego Surf Academy Boys 2014 (Bergum) | Field 16B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#562 | Boys U11 (14) - Super Black | C | 03:30 PM | Rangers FC South B2014 Pre-ECNL Lopez | 16 - 1 | Na Koa Na Koa 2014B | Field 16A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#571 | Boys U11 (14) - Super Black | Semi-Finals B | 11:10 AM | Rangers FC South B2014 Pre-ECNL Lopez | 2 - 1 | Inland Surf Inland Surf Academy B14 | Field 7B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#572 |
Boys U11 (14) - Super Black | Final | 03:10 PM | Las Vegas Sports Academy 2014 Boys Red | 1 - 0 | Rangers FC South B2014 Pre-ECNL Lopez | Field 7A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |