2024 Club America Cup
Girls U14 (10) - Bronce - Matches
StandingsSat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#552 | Girls U14 (10) - Bronce | A/B | 09:30 AM | SDSC Surf G10 DPL | 1 - 1 | De Anza Force 10G Blue | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#553 | Girls U14 (10) - Bronce | A/B | 11:00 AM | Desert United Soccer CLub G2010 | 3 - 9 | Encinitas Express Express G2010 Elite | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#549 | Girls U14 (10) - Bronce | A/B | 02:00 PM | Almaden FC Almaden FC Green 10G | 3 - 1 | SDSC Surf G10 DPL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#550 | Girls U14 (10) - Bronce | A/B | 03:30 PM | Encinitas Express Express G2010 Elite | 1 - 0 | De Anza Force 10G Blue | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#554 | Girls U14 (10) - Bronce | A/B | 04:00 PM | Sporting Ca G10 NPL- Bosquez | 12 - 1 | Desert United Soccer CLub G2010 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#551 | Girls U14 (10) - Bronce | A/B | 08:30 AM | De Anza Force 10G Blue | 0 - 3 | Sporting Ca G10 NPL- Bosquez | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#547 | Girls U14 (10) - Bronce | A/B | 09:30 AM | Almaden FC Almaden FC Green 10G | 2 - 2 | Encinitas Express Express G2010 Elite | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#555 | Girls U14 (10) - Bronce | A/B | 10:00 AM | Desert United Soccer CLub G2010 | 0 - 6 | SDSC Surf G10 DPL | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#548 | Girls U14 (10) - Bronce | A/B | 02:00 PM | Sporting Ca G10 NPL- Bosquez | 4 - 0 | Almaden FC Almaden FC Green 10G | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#556 |
Girls U14 (10) - Bronce | Final | 12:40 PM | Sporting Ca G10 NPL- Bosquez | 1 - 4 | Encinitas Express Express G2010 Elite | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |