2024 Club America Cup
Girls U10 (14) SoCal Blues G2015 Oliveros (CalSouth) - Matches
Team ID# 14735
Coach: Diego Oliveros
Manager: Tina Wang
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#081 | Girls U10 (14) - Plata | B | 07:50 AM | SD Surf Academy Girls 2014 (Jaewoo) | 1 - 4 | SoCal Blues G2015 Oliveros | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#083 | Girls U10 (14) - Plata | B | 01:50 PM | SoCal Blues G2015 Oliveros | 5 - 1 | Phoenix Rising PRFC Scottsdale 2015G Pre-ECNL | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U10 (14) - Plata | B | 12:30 PM | LAFC So Cal LAFC So Cal 2014G Grey | 2 - 2 | SoCal Blues G2015 Oliveros | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#093 | Girls U10 (14) - Plata | Semi-Finals B | 09:20 AM | SoCal Blues G2015 Oliveros |
2 - 2 (5 - 4) |
San Diego Surf Academy Girls 2015 Brookfield | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#094 |
Girls U10 (14) - Plata | Final | 01:30 PM | Southern California Blues G14 O'Reilly | 3 - 1 | SoCal Blues G2015 Oliveros | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |