2024 Manchester City Cup
Boys U11 (14) Surf San Diego SD Surf Academy 2014 (Allen) (CalSouth) - Matches
Team ID# 25318
Coach: Blake Allen
Manager: Kristin Burer
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#731 | Boys U11 (14) - Carabao | A | 08:30 AM | Surf San Diego SD Surf Academy 2014 (Allen) | 4 - 1 | Bell Gardens Football Club Bell Gardens Football Club 2014 | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#733 | Boys U11 (14) - Carabao | A | 01:50 PM | LA OVERTIME FC LA OVERTIME FC | 0 - 8 | Surf San Diego SD Surf Academy 2014 (Allen) | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#735 | Boys U11 (14) - Carabao | A | 02:40 PM | Surf San Diego SD Surf Academy 2014 (Allen) | 10 - 0 | San Diego Surf Soccer Club SD Surf Academy Boys 2014 (Argueta) | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#737 |
Boys U11 (14) - Carabao | Final | 02:40 PM | Surf San Diego SD Surf Academy 2014 (Allen) | 9 - 0 | Bell Gardens Football Club Bell Gardens Football Club 2014 | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |