2024 Manchester City Cup
Boys U10 (15) VENTURA COUNTY FUSION SOCCER CLUB VC FUSION PRE EA ACADEMY 2015 (CalSouth) - Matches
Team ID# 26728
Coaches: Martin Aguirre , Luis Barraza
Manager: Nancy Gonzalez
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#707 | Boys U10 (15) - Premier | A/B | 09:40 AM | Fury FC B2015 | 2 - 6 | VENTURA COUNTY FUSION SOCCER CLUB VC FUSION PRE EA ACADEMY 2015 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#706 | Boys U10 (15) - Premier | A/B | 08:00 AM | VENTURA COUNTY FUSION SOCCER CLUB VC FUSION PRE EA ACADEMY 2015 | 22 - 0 | San Diego Central Surf SD Central Surf Academy B2015 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#708 | Boys U10 (15) - Premier | A/B | 11:30 AM | VENTURA COUNTY FUSION SOCCER CLUB VC FUSION PRE EA ACADEMY 2015 | 11 - 1 | Ocelot Academy Ocelot Academy B2015 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#709 |
Boys U10 (15) - Premier | Final | 01:30 PM | VENTURA COUNTY FUSION SOCCER CLUB VC FUSION PRE EA ACADEMY 2015 | 7 - 1 | Valley United SC Valley United B2015 Lopez | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |